[the_ad id=”445341″]
La startlist della prova a cronometro donne elite di ciclismo su strada, valevole per i Mondiali 2023 in corso di svolgimento a Glasgow. La prima a scattare sarà Arefa Amini alle ore 14:55 italiane, mentre la prima azzurra a scendere in pista sarà Alessia Vigilia alle ore 16:15. Vittoria Guazzini inizierà la sua prova contro il tempo alle 16:32, mentre a seguire sarà la volta delle migliori come Marlen Reusser, Grace Brown e la campionessa uscente Riejanne Markus. Ecco la startlist con tutti gli orari di riferimento. Gli orari di riferimento nella tabella sono quelli britannici e sono un’ora indietro rispetto all’Italia.
[the_ad id=”1049643″]
[the_ad id=”668943″]
13:55:45 | AMINI Arefa | AFG |
13:57:00 | *AYUBA Grace | NGR |
13:58:15 | IVANOVA Dunja | MKD |
13:59:30 | HENTTALA Lotta | FIN |
14:00:45 | DAVIDSON Skye | ZIM |
14:02:00 | *YASHCHENKO Tetiana | UKR |
14:03:15 | LU Siying | CHN |
14:04:30 | SVEINSDOTTIR Kristin Edda | ISL |
14:05:45 | BUJAK Eugenia | SLO |
14:07:00 | MARTIN MARTIN Sara | ESP |
14:08:15 | *BURLOVA Kristyna | CZE |
14:09:30 | UMUTZHANOVA Makhabbat | KAZ |
14:10:45 | YAPURA PLAZA Anabel | ARG |
14:12:00 | YANG Qianyu | HKG |
14:13:15 | LUDWIG Cecilie | DEN |
14:14:30 | LACH Marta | POL |
14:15:45 | ZABELINSKAYA Olga | UZB |
14:17:00 | *WYLLIE Ella | NZL |
14:18:15 | DYGERT Chloe | USA |
14:19:30 | *NAKAGWA Florence | UGA |
14:20:45 | BAMOGO Awa | BUR |
14:22:00 | ALI ZADA Masomah | REF |
14:23:15 | *CAUCHOIS ONE Fanny Malissa | LAO |
14:24:30 | MIRIGU Julia | KEN |
14:25:45 | *HASHIMI Fariba | AFG |
14:27:00 | *SAMUEL Mary | NGR |
14:28:15 | GEREFIEL Selam Amha | ETH |
14:29:30 | MADURO FAHIE Olympia | IVB |
14:30:45 | CONYERS Caitlin | BER |
14:32:00 | PETROVA Elena | MKD |
14:33:15 | *AHTOSALO Anniina | FIN |
14:34:30 | MITCHELL Helen | ZIM |
14:35:45 | CHRISTOFOROU Antri | CYP |
14:37:00 | CAMPBELL Teniel | TTO |
14:38:15 | ROZLAPA Dana | LAT |
14:39:30 | MURPHY Kelly | IRL |
14:40:45 | DELIA PRIATNA Ayustina | INA |
14:42:00 | *BERTON Nina | LUX |
14:43:15 | KONONENKO Valeriia | UKR |
14:44:30 | *SARABIA RICALDEZ Abigail | BOL |
14:45:45 | *CUI Yuhang | CHN |
14:47:00 | HALBWACHS Aurelie | MRI |
14:48:15 | *ZSANKO Petra | HUN |
14:49:30 | SIGURDARDOTTIR Hafdis | ISL |
14:50:45 | ŽIGART Urška | SLO |
14:52:00 | ALONSO DOMINGUEZ Sandra | ESP |
14:53:15 | *KVASNIČKOVA Eliška | CZE |
14:54:30 | SULTANOVA Rinata | KAZ |
14:55:45 | ROLAND Luciana | ARG |
14:57:00 | LEUNG Wing Yee | HKG |
14:58:15 | *INGABIRE Diane | RWA |
14:59:30 | ESPINOLA SALINAS Agua Marina | PAR |
15:00:45 | JORGENSEN Emma Cecilie Norsgaard | DEN |
15:02:00 | *HOUILI Nesrine | ALG |
15:03:15 | *JENÄŒUÅ OVA Nora | SVK |
15:04:30 | PRIETO OSTIA de GODOY Annibel Emil. | PAN |
15:05:45 | GAFINOVITZ Rotem | ISR |
15:07:00 | SKALNIAK-SOJKA Agnieszka | POL |
15:08:15 | *MISYURINA Margarita | UZB |
15:09:30 | HENDERSON Anna | GBR |
15:10:45 | SCHWEINBERGER Christina | AUT |
15:12:00 | BARIL Olivia | CAN |
15:13:15 | *KERBAOL Cedrine | FRA |
15:14:30 | *NIEDERMAIER Antonia | GER |
15:15:45 | VIGILIA Alessia | ITA |
15:17:00 | *de WILDE Julie | BEL |
15:18:15 | WILLIAMS Georgia | NZL |
15:19:30 | STEPHENS Lauren | USA |
15:20:45 | HARTMANN Elena | SUI |
15:22:00 | HOWE Georgina | AUS |
15:23:15 | VOLLERING Demi | NED |
15:24:30 | ROSSOUW Zanri | RSA |
15:25:45 | HOLDEN Elizabeth | GBR |
15:27:00 | KIESENHOFER Anna | AUT |
15:28:15 | *SOTO CAMPOS Catalina | CHI |
15:29:30 | FINDLAY Paula | CAN |
15:30:45 | LABOUS Juliette | FRA |
15:32:00 | GUAZZINI Vittoria | ITA |
15:33:15 | KROGER Mieke | GER |
15:34:30 | *JOORIS Febe | BEL |
15:35:45 | PERRY Georgia | NZL |
15:37:00 | PENUELA MARTINEZ Diana Carolina | COL |
15:38:15 | NEBEN Amber Leone | USA |
15:39:30 | REUSSER Marlen | SUI |
15:40:45 | BROWN Grace | AUS |
15:42:00 | MARKUS Riejanne | NED |
[the_ad id=”676180″]