Biathlon

Biathlon, start list sprint femminile Oberhof 2024: ci sono Vittozzi, Passler e Comola

Lisa Vittozzi
Lisa Vittozzi - Foto LiveMedia/Florian Frison/DPPI

Nella giornata di domani andrà in scena la sprint femminile di Oberhof, valida per la Coppa del Mondo di biathlon 2023/2024. Si parte alle 14:25 con sei azzurre. Passler e Comola hanno il pettorale 1 e 3. Lisa Vittozzi con il 24, Trabucchi con il 37, Auchentaller con il 60 e Carrara con l’85. Ecco la start list completa.

1 PASSLER Rebecca ITA 2001 14:25:30
2 SIMON Julia FRA 1996 14:26:00
3 COMOLA Samuela ITA 1998 14:26:30
4 ARNEKLEIV Juni NOR 1999 14:27:00
5 TOLMACHEVA Anastasia ROU 1995 14:27:30
6 b OEBERG Elvira SWE 1999 14:28:00
7 LIE Lotte BEL 1995 14:28:30
8 OEBERG Hanna SWE 1995 14:29:00
9 HETTICH-WALZ Janina GER 1996 14:29:30
10 IRWIN Deedra USA 1992 14:30:00
11 KNOTTEN Karoline Offigstad NOR 1995 14:30:30
12 MINKKINEN Suvi FIN 1994 14:31:00
13 PREUSS Franziska GER 1994 14:31:30
14 STEINER Tamara AUT 1997 14:32:00
15 PETRENKO Iryna UKR 1992 14:32:30
16 VOIGT Vanessa GER 1997 14:33:00
17 BENDIKA Baiba LAT 1991 14:33:30
18 PERSSON Linn SWE 1994 14:34:00
19 GANDLER Anna AUT 2001 14:34:30
20 y BRAISAZ-BOUCHET Justine FRA 1996 14:35:00
21 GASPARIN Elisa SUI 1991 14:35:30
22 JEANMONNOT Lou FRA 1998 14:36:00
23 KLEMENCIC Polona SLO 1997 14:36:30
24 VITTOZZI Lisa ITA 1995 14:37:00
25 MAKA Anna POL 1992 14:37:30
26 HAECKI-GROSS Lena SUI 1995 14:38:00
27 TOMINGAS Tuuli EST 1995 14:38:30
28 STREMOUS Alina MDA 1995 14:39:00
29 DAVIDOVA Marketa CZE 1997 14:39:30
30 r TANDREVOLD Ingrid Landmark NOR 1996 14:40:00
31 DZHIMA Yuliia UKR 1990 14:40:30
32 BRORSSON Mona SWE 1990 14:41:00
33 BASERGA Amy SUI 2000 14:41:30
34 SKOGAN Marit Ishol NOR 1998 14:42:00
35 KUELM Susan EST 1996 14:42:30
36 JOHANSEN Marthe Krakstad NOR 1999 14:43:00
37 TRABUCCHI Beatrice ITA 2000 14:43:30
38 VOBORNIKOVA Tereza CZE 2000 14:44:00
39 JAKIELA Joanna POL 1999 14:44:30
40 MAGNUSSON Anna SWE 1995 14:45:00
41 MERKUSHYNA Anastasiya UKR 1995 14:45:30
42 CHAUVEAU Sophie FRA 1999 14:46:00
43 HAUSER Lisa Theresa AUT 1993 14:46:30
44 SCHNEIDER Sophia GER 1997 14:47:00
45 LAMPIC Anamarija SLO 1995 14:47:30
46 BULINA Sanita LAT 2001 14:48:00 3
47 ZHURAUSKAITE Lidiia LTU 1999 14:48:30
48 REPINC Lena SLO 2003 14:49:00
49 ERMITS Regina EST 1996 14:49:30
50 REMENOVA Maria SVK 2000 14:50:00
51 ERDAL Karoline NOR 1997 14:50:30
52 LEHTONEN Venla FIN 1995 14:51:00
53 GASPARIN Aita SUI 1994 14:51:30
54 YEGOROVA Polina KAZ 2001 14:52:00
55 JISLOVA Jessica CZE 1994 14:52:30
56 MEZDREA Andreea ROU 2001 14:53:00
57 JUPPE Anna AUT 1999 14:53:30
58 MORTON Darcie AUS 1999 14:54:00
59 DMYTRENKO Khrystyna UKR 1999 14:54:30
60 AUCHENTALLER Hannah ITA 2001 14:55:00
61 RICHARD Jeanne FRA 2002 14:55:30
62 HRISTOVA Lora BUL 2003 14:56:00
63 KOZICA Anika CRO 1997 14:56:30
64 SIDOROWICZ Natalia POL 1998 14:57:00
65 GARSO Jackie USA 1999 14:57:30
66 DIMITROVA Valentina BUL 2003 14:58:00
67 KERANEN Noora Kaisa FIN 2001 14:58:30
68 KOCERGINA Natalja LTU 1985 14:59:00
69 KAPUSTOVA Ema SVK 2002 14:59:30
70 GHILENKO Alla MDA 1992 15:00:00
71 SATO Aoi JPN 1997 15:00:30
72 ANDERSSON Sara SWE 2003 15:01:00
73 KO Eunjung KOR 1996 15:01:30
74 GROTIAN Selina GER 2004 15:02:00
75 DICKINSON Kelsey Joan USA 1993 15:02:30
76 ZDOUC Dunja AUT 1994 15:03:00
77 MACHYNIAKOVA Julia SVK 2000 15:03:30
78 KEBINGER Hanna GER 1997 15:04:00
79 GEMBICKA Daria POL 2001 15:04:30
80 AVVAKUMOVA Ekaterina KOR 1990 15:05:00
81 MAKAROVA Aliona MDA 1994 15:05:30
82 VISHNEVSKAYA-SHEPORENKO Galina KAZ 1994 15:06:00
83 LEVINS Chloe USA 1998 15:06:30
84 BULINA Sandra LAT 2001 15:07:00
85 CARRARA Michela ITA 1997 15:07:30
86 KAASIK Hanna-Brita EST 1999 15:08:00
87 MICHELON Oceane FRA 2002 15:08:30
88 LEINAMO Sonja FIN 2002 15:09:00
89 KYPIACHENKOVA Liubov UKR 1999 15:09:30
90 CHIRKOVA Elena ROU 1994 15:10:00
91 TRAUBAITE Judita LTU 2000 15:10:30
92 VIROLAINEN Daria FIN 1989 15:11:00
93 REMENOVA Zuzana SVK 2000 15:11:30
94 MEIER Lea SUI 2001 15:12:00
95 KLEMENCIC Ziva SLO 2001 15:12:30
96 ZDRAVKOVA Maria BUL 1998 15:13:00
97 CHARVATOVA Lucie CZE 1993 15:13:30
98 FUKUDA Hikaru JPN 1999 15:14:00

SportFace